| Home
| Making Money
| Portfolios
| Retirement
| CTM
| PDI
| Articles
| Charts
| Stocks
| Tables
| Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Great Dividend Stocks - 63 Stocks Sorted
by Duration of Dividend increases |
||||||||||
| Company & Link to Dividend History | Quote Symbol |
Increased Annual Dividend
Since: |
Annual Dividend &
Yield |
Dividend Chart |
Dividend Growth Rate |
10-Year Moving Average
Chart |
Price and PDI
Chart |
10-Year Returns |
||
| Ecolab | 1937 | $0.62 (1.40%)
| ||||||||
| American States Water Company | 1954 | $1.04 (3.20%)
| ||||||||
| Northwest Natural Gas Company (NW Natural) | 1955 | $1.66 (3.60%)
| ||||||||
| Procter & Gamble | 1956 | $1.76 (2.80%)
| ||||||||
| Emerson | 1956 | $1.34 (2.80%)
| ||||||||
| Integrys | 1958 | $2.72 (5.90%)
| ||||||||
| 3M | 1958 | $2.10 (2.60%)
| ||||||||
| Vectren | 1959 | $1.36 (5.70%)
| ||||||||
| Cincinnati Financial Corporation | 1960 | $1.58 (5.50%)
| ||||||||
| Coca-Cola | 1962 | $1.76 (3.30%)
| ||||||||
| Lowe's | 1962 | $0.36 (1.40%)
| ||||||||
| Johnson & Johnson | 1962 | $1.96 (3.10%)
| ||||||||
| Nordson Corporation | 1963 | $0.76 (1.10%)
| ||||||||
| Colgate-Palmolive | 1963 | $2.12 (2.50%)
| ||||||||
| Illinois Tool Works | 1964 | $1.24 (2.70%)
| ||||||||
| The Chubb Corporation | 1965 | $1.48 (2.90%)
| ||||||||
| Hormel | 1966 | $0.84 (2.00%)
| ||||||||
| Target | 1967 | $0.68 (1.30%)
| ||||||||
| Eli Lilly | 1967 | $1.96 (5.50%)
| ||||||||
| ABM Industries | 1967 | $0.54 (2.70%)
| ||||||||
| Commerce Bancshares | 1968 | $0.94 (2.40%)
| ||||||||
| H.B. Fuller Company | 1969 | $0.27 (1.20%)
| ||||||||
| National Fuel Gas | 1970 | $1.34 (2.60%)
| ||||||||
| W.W. Grainger | 1971 | $1.84 (1.70%)
| ||||||||
| PPG Industries | 1971 | $2.16 (3.40%)
| ||||||||
| C. R. Bard | 1971 | $0.68 (0.80%)
| ||||||||
| ADP | 1972 | $1.36 (3.10%)
| ||||||||
| PepsiCo | 1972 | $1.80 (2.80%)
| ||||||||
| Kimberly-Clark | 1972 | $2.64 (4.40%)
| ||||||||
| VF Corp | 1972 | $2.40 (3.00%)
| ||||||||
| RPM International | 1973 | $0.82 (4.00%)
| ||||||||
| Nucor | 1973 | $1.44 (3.20%)
| ||||||||
| Wal-Mart Stores | 1974 | $1.21 (2.20%)
| ||||||||
| Consolidated Edison | 1974 | $2.38 (5.40%)
| ||||||||
| Walgreen Company | 1975 | $0.55 (1.60%)
| ||||||||
| RLI | 1975 | $1.12 (2.00%)
| ||||||||
| Abbott Laboratories | 1975 | $1.76 (3.20%)
| ||||||||
| Pentair | 1976 | $0.76 (2.20%)
| ||||||||
| McDonald's | 1976 | $2.20 (3.40%)
| ||||||||
| WGL Holdings | 1976 | $1.51 (4.50%)
| ||||||||
| Sigma-Aldrich | 1976 | $0.64 (1.20%)
| ||||||||
| Family Dollar | 1976 | $0.62 (1.80%)
| ||||||||
| Medtronic | 1977 | $0.82 (1.90%)
| ||||||||
| Clorox | 1977 | $2.00 (3.20%)
| ||||||||
| Valspar | 1981 | $0.64 (2.20%)
| ||||||||
| Community Trust Bancorp | 1981 | $1.20 (4.50%)
| ||||||||
| Air Products | 1982 | $1.80 (2.40%)
| ||||||||
| ExxonMobil | 1982 | $1.68 (2.50%)
| ||||||||
| Aflac | 1982 | $1.12 (2.10%)
| ||||||||
| AT&T | 1984 | $1.68 (6.60%)
| ||||||||
| McCormick | 1985 | $1.04 (2.70%)
| ||||||||
| Atmos Energy Corporation | 1987 | $1.34 (4.70%)
| ||||||||
| Chevron | 1987 | $2.72 (3.70%)
| ||||||||
| Progress Energy | 1988 | $2.48 (6.40%)
| ||||||||
| MDU Resources Group | 1990 | $0.63 (2.90%)
| ||||||||
| Aqua America | 1991 | $0.58 (3.40%)
| ||||||||
| Praxair | 1992 | $1.80 (2.30%)
| ||||||||
| International Business Machines | 1993 | $2.20 (1.70%)
| ||||||||
| FPL Group | 1994 | $2.00 (4.20%)
| ||||||||
| Buckeye Partners, L.P. | 1995 | $3.75 (6.10%)
| ||||||||
| Erie Indemnity Company | 1996 | $1.92 (4.70%)
| ||||||||
| Kinder Morgan Energy Partners | 1997 | $4.20 (6.40%)
| ||||||||
| General Mills | 2004 | $1.96 (2.70%)
| ||||||||
| See the 63 great dividend stocks grouped by nine economic sectors: Consumer Discretionary, Consumer Staples, Energy, Financials, Industrials, Information Technology, Health Care, Materials and Utilities. NOTE: All price and dividend data in the charts and tables to follow are from Yahoo! Finance. |
| Great Dividend Stocks (A-Z) | Great Dividend Stocks - Sorted by Annualized Return | Great Dividend Stocks - Sorted by Dividend Yield | Great Dividend Stocks - Dividend History |
Comments and suggestions are always welcome. So let me know what you think
about the great dividend stocks information set. Send e-mail to me (Richard
Howard) at rahoward@buyupside.com.
Related Articles:
Dividend
Achievers Pay Increasing Dividends
Dividend Aristocrats
Pay Increasing Dividends
Daily Dividend-Paying
Portfolio Updates On buyupside.com
U.S. Dividend Champions
Offer Multiyear Dividend Increases
Today's date: Mar-20-10.
|
|
Home | Making Money | Portfolios | Retirement | CTM | PDI | Articles | Charts | Stocks | Tables | Contact Us
|
Copyright ©Richard A. Howard 2003-2010 |