| Home
| Making Money
| Portfolios
| Retirement
| CTM
| PDI
| Articles
| Charts
| Stocks
| Tables
| Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Great Dividend Stocks - 63 Stocks Sorted
by Duration of Dividend increases |
||||||||||
| Company & Link to Dividend History | Quote Symbol |
Increased Annual Dividend
Since: |
Annual Dividend &
Yield |
Dividend Chart |
Dividend Growth Rate |
10-Year Moving Average
Chart |
Price and PDI
Chart |
10-Year Returns |
||
| Ecolab | 1937 | $0.62 (1.30%)
| ||||||||
| American States Water Company | 1954 | $1.04 (3.10%)
| ||||||||
| Northwest Natural Gas Company (NW Natural) | 1955 | $1.66 (3.60%)
| ||||||||
| Procter & Gamble | 1956 | $1.93 (3.20%)
| ||||||||
| Emerson | 1956 | $1.34 (2.70%)
| ||||||||
| Integrys | 1958 | $2.60 (2.10%)
| ||||||||
| 3M | 1958 | $2.10 (2.60%)
| ||||||||
| Vectren | 1959 | $1.36 (5.60%)
| ||||||||
| Cincinnati Financial Corporation | 1960 | $1.60 (5.80%)
| ||||||||
| Coca-Cola | 1962 | $1.76 (3.10%)
| ||||||||
| Lowe's | 1962 | $2.64 (4.00%)
| ||||||||
| Johnson & Johnson | 1962 | $0.44 (2.00%)
| ||||||||
| Nordson Corporation | 1963 | $0.84 (1.20%)
| ||||||||
| Colgate-Palmolive | 1963 | $2.12 (2.80%)
| ||||||||
| Illinois Tool Works | 1964 | $2.72 (5.50%)
| ||||||||
| The Chubb Corporation | 1965 | $1.48 (2.70%)
| ||||||||
| Hormel | 1966 | $1.36 (3.10%)
| ||||||||
| Target | 1967 | $1.00 (1.90%)
| ||||||||
| Eli Lilly | 1967 | $1.96 (5.70%)
| ||||||||
| ABM Industries | 1967 | $0.54 (2.60%)
| ||||||||
| Commerce Bancshares | 1968 | $0.94 (2.50%)
| ||||||||
| H.B. Fuller Company | 1969 | $1.12 (3.10%)
| ||||||||
| National Fuel Gas | 1970 | $2.00 (3.70%)
| ||||||||
| W.W. Grainger | 1971 | $2.16 (1.90%)
| ||||||||
| PPG Industries | 1971 | $2.20 (3.20%)
| ||||||||
| C. R. Bard | 1971 | $0.72 (0.90%)
| ||||||||
| ADP | 1972 | $1.36 (3.40%)
| ||||||||
| PepsiCo | 1972 | $1.92 (3.00%)
| ||||||||
| Kimberly-Clark | 1972 | $4.36 (6.40%)
| ||||||||
| VF Corp | 1972 | $2.40 (3.20%)
| ||||||||
| RPM International | 1973 | $0.82 (4.60%)
| ||||||||
| Nucor | 1973 | $1.44 (3.70%)
| ||||||||
| Wal-Mart Stores | 1974 | $1.21 (2.30%)
| ||||||||
| Consolidated Edison | 1974 | $2.38 (4.90%)
| ||||||||
| Walgreen Company | 1975 | $0.70 (2.60%)
| ||||||||
| RLI | 1975 | $1.16 (2.20%)
| ||||||||
| Abbott Laboratories | 1975 | $1.76 (3.50%)
| ||||||||
| Pentair | 1976 | $0.76 (2.40%)
| ||||||||
| McDonald's | 1976 | $0.90 (2.80%)
| ||||||||
| WGL Holdings | 1976 | $1.51 (4.20%)
| ||||||||
| Sigma-Aldrich | 1976 | $0.64 (1.20%)
| ||||||||
| Family Dollar | 1976 | $0.62 (1.40%)
| ||||||||
| Medtronic | 1977 | $0.63 (3.20%)
| ||||||||
| Clorox | 1977 | $2.20 (3.30%)
| ||||||||
| Valspar | 1981 | $0.64 (2.10%)
| ||||||||
| Community Trust Bancorp | 1981 | $1.22 (4.50%)
| ||||||||
| Air Products | 1982 | $1.96 (2.50%)
| ||||||||
| ExxonMobil | 1982 | $1.76 (3.00%)
| ||||||||
| Aflac | 1982 | $1.20 (2.40%)
| ||||||||
| AT&T | 1984 | $1.68 (6.10%)
| ||||||||
| McCormick | 1985 | $2.20 (2.90%)
| ||||||||
| Atmos Energy Corporation | 1987 | $1.34 (4.60%)
| ||||||||
| Chevron | 1987 | $2.88 (3.70%)
| ||||||||
| Progress Energy | 1988 | $2.48 (5.70%)
| ||||||||
| MDU Resources Group | 1990 | $1.38 (3.10%)
| ||||||||
| Aqua America | 1991 | $0.62 (3.10%)
| ||||||||
| Praxair | 1992 | $1.80 (2.10%)
| ||||||||
| International Business Machines | 1993 | $2.16 (3.70%)
| ||||||||
| FPL Group | 1994 | $0.28 (1.40%)
| ||||||||
| Buckeye Partners, L.P. | 1995 | $3.85 (6.20%)
| ||||||||
| Erie Indemnity Company | 1996 | $1.92 (3.60%)
| ||||||||
| Kinder Morgan Energy Partners | 1997 | $1.04 (2.60%)
| ||||||||
| General Mills | 2004 | $0.84 (1.90%)
| ||||||||
| See the 63 great dividend stocks grouped by nine economic sectors: Consumer Discretionary, Consumer Staples, Energy, Financials, Industrials, Information Technology, Health Care, Materials and Utilities. NOTE: All price and dividend data in the charts and tables to follow are from Yahoo! Finance. |
Related Articles:
Dividend
Achievers Pay Increasing Dividends
Dividend
Aristocrats (A-Z)
Dividend
Stock Screener
Daily Dividend-Paying
Portfolio Updates On buyupside.com
High-Yield
Stocks
U.S. Dividend Champions
Offer Multiyear Dividend Increases
Dividend Chart Maker and Dividend Calculators:
Dividend Accumulation
Calculator - see how rapidly dividends add up.
Dividend Chart Maker
- display charts of current and past dividends.
Dividend Growth Rate
Calculator - see how fast dividends are growing for your favorite
stocks.
Dividend Reinvestment
Calculator - see how much returns increase with dividend reinvestment.
Today's date: Sep-05-10.
|
|
Home | Making Money | Portfolios | Retirement | CTM | PDI | Articles | Charts | Stocks | Tables | Contact Us
|
Copyright ©Richard A. Howard 2003-2010 |