| Home
| Making Money
| Portfolios
| Retirement
| CTM
| PDI
| Articles
| Charts
| Stocks
| Tables
| Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Great Dividend Stocks - 63 Stocks Sorted
by Annualized Return |
||||||||||
| Company & Link to Dividend History | Quote Symbol |
Annualized Return |
Annual Dividend &
Yield |
Dividend Chart |
Dividend Growth Rate |
10-Year Moving Average
Chart |
Price and PDI
Chart |
10-Year Returns |
||
| Kinder Morgan Energy Partners | 19.24% | $1.04 (2.60%)
| ||||||||
| Praxair | 16.63% | $1.80 (2.10%)
| ||||||||
| Buckeye Partners, L.P. | 15.94% | $3.85 (6.20%)
| ||||||||
| RLI | 14.07% | $1.16 (2.20%)
| ||||||||
| Nucor | 13.81% | $1.44 (3.70%)
| ||||||||
| VF Corp | 13.75% | $2.40 (3.20%)
| ||||||||
| Nordson Corporation | 13.74% | $0.84 (1.20%)
| ||||||||
| C. R. Bard | 13.67% | $0.72 (0.90%)
| ||||||||
| McCormick | 13.46% | $2.20 (2.90%)
| ||||||||
| Sigma-Aldrich | 13.09% | $0.64 (1.20%)
| ||||||||
| FPL Group | 12.82% | $0.28 (1.40%)
| ||||||||
| Integrys | 12.64% | $2.60 (2.10%)
| ||||||||
| Northwest Natural Gas Company (NW Natural) | 12.50% | $1.66 (3.60%)
| ||||||||
| Aqua America | 12.45% | $0.62 (3.10%)
| ||||||||
| Air Products | 11.83% | $1.96 (2.50%)
| ||||||||
| Ecolab | 11.45% | $0.62 (1.30%)
| ||||||||
| Community Trust Bancorp | 11.32% | $1.22 (4.50%)
| ||||||||
| Family Dollar | 11.08% | $0.62 (1.40%)
| ||||||||
| MDU Resources Group | 10.97% | $1.38 (3.10%)
| ||||||||
| General Mills | 10.92% | $0.84 (1.90%)
| ||||||||
| National Fuel Gas | 10.72% | $2.00 (3.70%)
| ||||||||
| Atmos Energy Corporation | 10.28% | $1.34 (4.60%)
| ||||||||
| W.W. Grainger | 10.11% | $2.16 (1.90%)
| ||||||||
| Aflac | 9.80% | $1.20 (2.40%)
| ||||||||
| RPM International | 9.79% | $0.82 (4.60%)
| ||||||||
| Vectren | 9.78% | $1.36 (5.60%)
| ||||||||
| ABM Industries | 9.64% | $0.54 (2.60%)
| ||||||||
| Consolidated Edison | 9.62% | $2.38 (4.90%)
| ||||||||
| Chevron | 9.62% | $2.88 (3.70%)
| ||||||||
| Hormel | 9.50% | $1.36 (3.10%)
| ||||||||
| The Chubb Corporation | 9.38% | $1.48 (2.70%)
| ||||||||
| Commerce Bancshares | 9.23% | $0.94 (2.50%)
| ||||||||
| McDonald's | 8.98% | $0.90 (2.80%)
| ||||||||
| Emerson | 8.70% | $1.34 (2.70%)
| ||||||||
| Progress Energy | 8.57% | $2.48 (5.70%)
| ||||||||
| PepsiCo | 8.41% | $1.92 (3.00%)
| ||||||||
| Erie Indemnity Company | 8.40% | $1.92 (3.60%)
| ||||||||
| WGL Holdings | 8.34% | $1.51 (4.20%)
| ||||||||
| Pentair | 8.30% | $0.76 (2.40%)
| ||||||||
| 3M | 8.10% | $2.10 (2.60%)
| ||||||||
| American States Water Company | 7.47% | $1.04 (3.10%)
| ||||||||
| Abbott Laboratories | 7.46% | $1.76 (3.50%)
| ||||||||
| Valspar | 7.39% | $0.64 (2.10%)
| ||||||||
| Lowe's | 7.31% | $2.64 (4.00%)
| ||||||||
| ExxonMobil | 6.08% | $1.76 (3.00%)
| ||||||||
| Illinois Tool Works | 6.00% | $2.72 (5.50%)
| ||||||||
| PPG Industries | 5.78% | $2.20 (3.20%)
| ||||||||
| Clorox | 5.59% | $2.20 (3.30%)
| ||||||||
| Target | 5.51% | $1.00 (1.90%)
| ||||||||
| Johnson & Johnson | 5.27% | $0.44 (2.00%)
| ||||||||
| Cincinnati Financial Corporation | 4.20% | $1.60 (5.80%)
| ||||||||
| Colgate-Palmolive | 4.13% | $2.12 (2.80%)
| ||||||||
| Procter & Gamble | 3.98% | $1.93 (3.20%)
| ||||||||
| H.B. Fuller Company | 3.81% | $1.12 (3.10%)
| ||||||||
| Kimberly-Clark | 3.71% | $4.36 (6.40%)
| ||||||||
| International Business Machines | 2.36% | $2.16 (3.70%)
| ||||||||
| Coca-Cola | 2.31% | $1.76 (3.10%)
| ||||||||
| ADP | 1.14% | $1.36 (3.40%)
| ||||||||
| Walgreen Company | 0.93% | $0.70 (2.60%)
| ||||||||
| Wal-Mart Stores | 0.78% | $1.21 (2.30%)
| ||||||||
| AT&T | 0.27% | $1.68 (6.10%)
| ||||||||
| Medtronic | -2.10% | $0.63 (3.20%)
| ||||||||
| Eli Lilly | -3.13% | $1.96 (5.70%)
| ||||||||
| See the 63 great dividend stocks grouped by nine economic sectors: Consumer Discretionary, Consumer Staples, Energy, Financials, Industrials, Information Technology, Health Care, Materials and Utilities. NOTE: All price and dividend data in the charts and tables to follow are from Yahoo! Finance. |
Related Articles:
Dividend
Achievers Pay Increasing Dividends
Dividend
Aristocrats (A-Z)
Dividend
Stock Screener
Daily Dividend-Paying
Portfolio Updates On buyupside.com
High-Yield
Stocks
U.S. Dividend Champions
Offer Multiyear Dividend Increases
Dividend Chart Maker and Dividend Calculators:
Dividend Accumulation
Calculator - see how rapidly dividends add up.
Dividend Chart Maker
- display charts of current and past dividends.
Dividend Growth Rate
Calculator - see how fast dividends are growing for your favorite
stocks.
Dividend Reinvestment
Calculator - see how much returns increase with dividend reinvestment.
Today's date: Sep-05-10.
|
|
Home | Making Money | Portfolios | Retirement | CTM | PDI | Articles | Charts | Stocks | Tables | Contact Us
|
Copyright ©Richard A. Howard 2003-2010 |