Russian Exchange-Traded Funds (ETFs)
Here are 8 Russian exchange-traded funds and emerging market ETFs that have exposure to Russian stocks.
Russian ETFs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETF | Price Quote & Yield | 1-Year Price Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Russia Bear 3x Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Russia Bull 3x Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guggenheim BRIC ETF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI Russia Capped Index Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Vectors Russia ETF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Vectors Russia Small-Cap ETF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPDR S&P Emerging Europe ETF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPDR S&P Russia ETF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price and dividend data from Quandl. All ETFs |
Price Chart for RSX
Related Articles
BRIC Exchange-Traded Funds (ETFs)
Emerging Europe Exchange-Traded Funds (ETFs)
International Stocks - Portfolio of Russian Stocks