|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian
Stocks Traded on the NYSE, Nasdaq and Bombay Stock Exchange |
||
| Company | Symbol |
Industry |
| Bharti Airtel | Telecommunications. | |
| Cipla | Pharmaceutical products. | |
| HDFC Bank | Banking and financial services. | |
| ICICI Bank | Banking financial services. | |
| Infosys Technologies | Information technology services. | |
| Mahanagar Telephone Nigam | Telecommunications. | |
| Oil & Natural Gas Corporation | ONGC.BO | Oil and gas exploration and production. |
| Rediff.com | Information provider. | |
| Dr. Reddy’s Laboratories | Pharmaceutical products. | |
| Reliance Energy | Power provider. | |
| Satyam Computer Services | Information services. | |
| Sify Limited | Internet provider. | |
| Tata Motors | Automotive vehicles. | |
| Videsh Sanchar Nigam | Telecommunications. | |
| Wipro Limited | Information technology (IT) services. | |
Related Articles:
buyupside.com
BRIC Portfolio
buyupside.com
Global Stock Portfolio
Closed-End Funds
Exchange-Traded
Funds
Updated May 18, 2008.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |