|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33
Brazilian Stocks Traded on U.S. Exchanges |
||
| Company & Web Site | Symbol |
Industry |
| Aracruz Celulose | Paper pulp producer. More | |
| Banco Bradesco | Banking and investment services. More | |
| Banco Itau Holding Financeira (Banco Itau) | Banking, insurance and investment services. More | |
| Brasil Telecom | Telecommunications. More | |
| Brasil Telecom Participacoes | Telecommunications. More | |
| Braskem | Petrochemicals. More | |
| Companhia Brasileira de Distribuicao | Food retailer. More | |
| Companhia de Bebidas Das Americas (AMBEV) | Beverage products. More | |
| Companhia de Saneamento Basico do Estado de Sao Paulo (SABESP) | Water and sewage utility. More | |
| Companhia Energetica de Minas Gerais (Cemig) | Electric & gas utility. More | |
| Companhia Paranaense de Energia (COPEL) | Electric utility. More | |
| Companhia Siderurgica Nacional (CSN) | Steel producer. More | |
| CPFL Energia | Electric utility. More | |
| Embraer-Empresa Brasileira de Aeronautica | Aircraft producer. More | |
| Gafisa | Homebuilder. More | |
| Gerdau | Steel producer. More | |
| Gol Linhas Aereas Inteligentes | Airline operator. More | |
| Net Servicos de Comunicacao | Pay-television and Internet provider. More | |
| Perdigao | Food processing. More | |
| Pretroleo Brasileiro SA (Petrobras) | Integrated oil & gas. More | |
| Pretroleo Brasileiro SA (Petrobras) Preferred | Integrated oil & gas. More | |
| Sadia | Food Processing. More | |
| TAM | Domestic and international airline. More | |
| Telecomunicacoes de Sao Paulo | Fixed-line communications provider. More | |
| Tele Norte Celular Participacoes | Cellular telecommunications. More | |
| Tele Norte Leste Participacoes (Telemar) | Telecommunications. More | |
| Tele Sudeste Celular Participacoes | Cellular telecommunications. More | |
| TIM Participacoes | Cellular Telecommunications. More | |
| Ultrapar Participacoes | Distributes liquid petroleum gas, produces chemicals and ships bulk cargo. More | |
| Uniao de Bancos Brasileiros (Unibanco) | Banking, insurance and investment services. More | |
| Vale | Mining - iron ore and other metals. More | |
| Vivo | Cellular Telecommunications. More | |
| Votorantim Celulose e Papel | Paper Pulp Producer. More | |
Related Articles:
buyupside.com
BRIC (Brazil, Russia, India and China) Portfolio
buyupside.com
Global Stock Portfolio
Dow Jones Brazilian Titans - Brazilian
Large-Cap Stocks - 20 Brazilian stocks that trade United States on
stock exchanges.
Exchange-Traded Funds
Portfolio of
Dividend-Paying Brazilian Stocks - 19 dividend-paying Brazilian stocks
that trade United States on stock exchanges.
Updated June 18, 2008.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |