|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazing
Dividends |
|||
| Trust and Web Site | Quote |
Industry | Yield 12/12/2007 |
| Atlas Pipeline Partners, LP | Natural gas distributor. | 8.40% |
|
| BB&T | Banking and financial services. | 5.62% |
|
| Buckeye Partners, LP | Petroleum products pipelines. | 6.70% |
|
| Equity Residential | Apartment properties (REIT) | 5.04% |
|
| Fifth Third Bancorp | Banking and financial services. | 6.24% |
|
| Great Plains Energy | Electric utility. | 5.52% |
|
| Hospitality Properties Trust | Hotel and travel center properties (Marriott) (REIT). | 8.72% |
|
| ONEOK Partners, LP | Natural gas distributor. | 6.51% |
|
| Pengrowth Energy Trust | Canadian royalty trust. | 15.17% |
|
| Penn West Energy Trust | Canadian royalty trust. | 15.55% |
|
| PrimeWest Energy Trust | Canadian royalty trust. | 11.54% |
|
| Regions Financial | Banking and financial services. | 6.37% |
|
| Senior Housing Properties Trust | Senior living properties (REIT). | 6.32% |
|
| TEPPCO Partners, LP | Petroleum products pipelines. | 7.30% |
|
| UIL Holdings | Electric utility. | 4.91% |
|
Related Articles:
Canadian Royalty
Trusts Pay High Dividends
Electric Utility
Stocks Pay Steady Dividends
Natural Gas Stocks Pay
High Dividends
Natural
Gas Limited Partnerships Pay High Dividends
Portfolio of Regional
Banks
Real Estate Investment Trusts
(REITs) Stocks Pay High Dividends
Posted December 13, 2007.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2007 |